Manchester Manchester Bridge Club Mixed 28/06/2009 Session 1 Section Sect201 Top = 24
BOARD 1        
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 14 1NT+2 S  150   21 3 Cathcart & Debbage Williams & Hutton
3 18 3H+1 E   -170 0 24 Super & Herman Barnes & Moran
4 20 3C-1 S   -50 11 13 Thornton & Mathhews Frost & Hayward
5 22 4C-2 N   -100 5 19 Bailey & Kurer Hamer & Kleiman
6 24 3C= N  110   16 8 Bray & Morris Porteus & Porteus
7 26 4C-2 S   -100 5 19 Vincent & Berzins Sadler & Bloohn
8 15 1NT+2 S  150   21 3 Goldenfield & Goldenfield Johnson & Athey
9 17 4C-2 S   -100 5 19 Saffer & Townsend Bowers & Sarabowski
10 19 2S+1 S  140   18 6 Schofield & Green Gibbons & Leigh
11 21 2C= S  90   14 10 Reissmann & Pennignton Smalley & Lewis
12 23 3C-1 N   -50 11 13 Parsons Jun & Richmond Ashleigh & Parkinson
13 25 4C-2 N   -100 5 19 Capal & Purdy Davies & Tattersall
16 2 3NT= S  400   24 0 Hand & Hand Lighthill & Kane
BOARD 2        
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 14 4H+1 W   -450 2 22 Cathcart & Debbage Williams & Hutton
3 18 3NT= E   -400 21 3 Super & Herman Barnes & Moran
4 20 4H+1 W   -450 2 22 Thornton & Mathhews Frost & Hayward
5 22 3NT= E   -400 21 3 Bailey & Kurer Hamer & Kleiman
6 24 4H= W   -420 11 13 Bray & Morris Porteus & Porteus
7 26 4H= W   -420 11 13 Vincent & Berzins Sadler & Bloohn
8 15 4H= W   -420 11 13 Goldenfield & Goldenfield Johnson & Athey
9 17 4H= W   -420 11 13 Saffer & Townsend Bowers & Sarabowski
10 19 4H= W   -420 11 13 Schofield & Green Gibbons & Leigh
11 21 4H+1 W   -450 2 22 Reissmann & Pennignton Smalley & Lewis
12 23 5D= E   -400 21 3 Parsons Jun & Richmond Ashleigh & Parkinson
13 25 4H= W   -420 11 13 Capal & Purdy Davies & Tattersall
16 2 5D= E   -400 21 3 Hand & Hand Lighthill & Kane
BOARD 3        
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 26 4H= S  420   12 12 Cathcart & Debbage Sadler & Bloohn
2 15 4H-1 S   -50 2 22 Lighthill & Kane Johnson & Athey
4 19 4H+1 S  450   21 3 Thornton & Mathhews Gibbons & Leigh
5 21 4H+1 S  450   21 3 Bailey & Kurer Smalley & Lewis
6 23 4H= S  420   12 12 Bray & Morris Ashleigh & Parkinson
7 25 3H+1 S  170   6 18 Vincent & Berzins Davies & Tattersall
8 14 4H= S  420   12 12 Goldenfield & Goldenfield Williams & Hutton
9 16 5H= S  450   21 3 Saffer & Townsend Hand & Hand
10 18 4H= S  420   12 12 Schofield & Green Barnes & Moran
11 20 4H-1 S   -50 2 22 Reissmann & Pennignton Frost & Hayward
12 22 4H= S  420   12 12 Parsons Jun & Richmond Hamer & Kleiman
13 24 4H-1 S   -50 2 22 Capal & Purdy Porteus & Porteus
17 3 4H+1 S  450   21 3 Bowers & Sarabowski Super & Herman
BOARD 4        
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 26 4H= E   -620 7 17 Cathcart & Debbage Sadler & Bloohn
2 15 1Sx= W   -160 22 2 Lighthill & Kane Johnson & Athey
4 19 4H= E   -620 7 17 Thornton & Mathhews Gibbons & Leigh
5 21 3NT+2 W   -660 0 24 Bailey & Kurer Smalley & Lewis
6 23 4H= E   -620 7 17 Bray & Morris Ashleigh & Parkinson
7 25 4H= E   -620 7 17 Vincent & Berzins Davies & Tattersall
8 14 4H-1 E  100   24 0 Goldenfield & Goldenfield Williams & Hutton
9 16 3H+2 E   -200 16 8 Saffer & Townsend Hand & Hand
10 18 4H= E   -620 7 17 Schofield & Green Barnes & Moran
11 20 3H+1 E   -170 19 5 Reissmann & Pennignton Frost & Hayward
12 22 3H+1 E   -170 19 5 Parsons Jun & Richmond Hamer & Kleiman
13 24 3NT= W   -600 14 10 Capal & Purdy Porteus & Porteus
17 3 4H= E   -620 7 17 Bowers & Sarabowski Super & Herman
BOARD 5        
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 25 3NT+2 W   -460 4 20 Cathcart & Debbage Davies & Tattersall
2 14 6NT-2 W  100   24 0 Lighthill & Kane Williams & Hutton
3 16 6C-1 E  50   19 5 Super & Herman Hand & Hand
5 20 4H+1 W   -450 8 16 Bailey & Kurer Frost & Hayward
6 22 4H= W   -420 14 10 Bray & Morris Hamer & Kleiman
7 24 6C-1 E  50   19 5 Vincent & Berzins Porteus & Porteus
8 26 4NT+1 W   -460 4 20 Goldenfield & Goldenfield Sadler & Bloohn
9 15 3NT+3 E   -490 0 24 Saffer & Townsend Johnson & Athey
10 17 6NT-1 W  50   19 5 Schofield & Green Bowers & Sarabowski
11 19 3NT+1 W   -430 11 13 Reissmann & Pennignton Gibbons & Leigh
12 21 3NT+2 W   -460 4 20 Parsons Jun & Richmond Smalley & Lewis
13 23 5H-1 W  50   19 5 Capal & Purdy Ashleigh & Parkinson
18 4 3NT+1 W   -430 11 13 Barnes & Moran Thornton & Mathhews
BOARD 6        
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 25 3S-1 N   -50 16 8 Cathcart & Debbage Davies & Tattersall
2 14 2S= N  110   21 3 Lighthill & Kane Williams & Hutton
3 16 2H-3 S   -150 2 22 Super & Herman Hand & Hand
5 20 2S+1 N  140   24 0 Bailey & Kurer Frost & Hayward
6 22 2S-1 S   -50 16 8 Bray & Morris Hamer & Kleiman
7 24 2NT-2 N   -100 9 15 Vincent & Berzins Porteus & Porteus
8 26 2S= S  110   21 3 Goldenfield & Goldenfield Sadler & Bloohn
9 15 3S-2 N   -100 9 15 Saffer & Townsend Johnson & Athey
10 17 4S-3 N   -150 2 22 Schofield & Green Bowers & Sarabowski
11 19 4S-2 N   -100 9 15 Reissmann & Pennignton Gibbons & Leigh
12 21 2S-1 N   -50 16 8 Parsons Jun & Richmond Smalley & Lewis
13 23 4S-2 N   -100 9 15 Capal & Purdy Ashleigh & Parkinson
18 4 4S-3 N   -150 2 22 Barnes & Moran Thornton & Mathhews
BOARD 7        
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 24 2S+1 S  140   11 13 Cathcart & Debbage Porteus & Porteus
2 26 2S+2 S  170   21 3 Lighthill & Kane Sadler & Bloohn
3 15 1NT-2 S   -200 5 19 Super & Herman Johnson & Athey
4 17 1NT-4 S   -400 0 24 Thornton & Mathhews Bowers & Sarabowski
6 21 1NT-3 S   -300 2 22 Bray & Morris Smalley & Lewis
7 23 1NT-2 S   -200 5 19 Vincent & Berzins Ashleigh & Parkinson
8 25 1NT+2 S  150   15 9 Goldenfield & Goldenfield Davies & Tattersall
9 14 2S+2 S  170   21 3 Saffer & Townsend Williams & Hutton
10 16 3S-1 S   -100 8 16 Schofield & Green Hand & Hand
11 18 3S+1 S  170   21 3 Reissmann & Pennignton Barnes & Moran
12 20 2S+1 S  140   11 13 Parsons Jun & Richmond Frost & Hayward
13 22 2S+2 S  170   21 3 Capal & Purdy Hamer & Kleiman
19 5 1NT+2 S  150   15 9 Gibbons & Leigh Bailey & Kurer
BOARD 8        
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 24 4H-2 W  100   21 3 Cathcart & Debbage Porteus & Porteus
2 26 4H-1 W  50   9 15 Lighthill & Kane Sadler & Bloohn
3 15 4H-2 W  100   21 3 Super & Herman Johnson & Athey
4 17 4H-1 W  50   9 15 Thornton & Mathhews Bowers & Sarabowski
6 21 4H-1 W  50   9 15 Bray & Morris Smalley & Lewis
7 23 4H-1 W  50   9 15 Vincent & Berzins Ashleigh & Parkinson
8 25 4H-1 W  50   9 15 Goldenfield & Goldenfield Davies & Tattersall
9 14 4H-1 W  50   9 15 Saffer & Townsend Williams & Hutton
10 16 4H-2 W  100   21 3 Schofield & Green Hand & Hand
11 18 4H-2 W  100   21 3 Reissmann & Pennignton Barnes & Moran
12 20 4H-1 W  50   9 15 Parsons Jun & Richmond Frost & Hayward
13 22 3NT-1 W  50   9 15 Capal & Purdy Hamer & Kleiman
19 5 3H= W   -140 0 24 Gibbons & Leigh Bailey & Kurer
BOARD 9        
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 23 1NT-2 N   -100 8 16 Cathcart & Debbage Ashleigh & Parkinson
2 25 3C-1 S   -50 16 8 Lighthill & Kane Davies & Tattersall
3 14 3NT-3 E  300   24 0 Super & Herman Williams & Hutton
4 16 3D= E   -110 4 20 Thornton & Mathhews Hand & Hand
5 18 1S-1 N   -50 16 8 Bailey & Kurer Barnes & Moran
7 22 3C-3 S   -150 1 23 Vincent & Berzins Hamer & Kleiman
8 24 3C-1 N   -50 16 8 Goldenfield & Goldenfield Porteus & Porteus
9 26 2NT-3 N   -150 1 23 Saffer & Townsend Sadler & Bloohn
10 15 1S-2 N   -100 8 16 Schofield & Green Johnson & Athey
11 17 1NT= N  90   22 2 Reissmann & Pennignton Bowers & Sarabowski
12 19 1NT-1 S   -50 16 8 Parsons Jun & Richmond Gibbons & Leigh
13 21 1NT-2 N   -100 8 16 Capal & Purdy Smalley & Lewis
20 6 3C-1 N   -50 16 8 Frost & Hayward Bray & Morris
BOARD 10       
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 23 3D-1 S   -100 4 20 Cathcart & Debbage Ashleigh & Parkinson
2 25 3D+1 S  130   14 10 Lighthill & Kane Davies & Tattersall
3 14 4H-3 W  300   18 6 Super & Herman Williams & Hutton
4 16 3Hx-3 W  800   23 1 Thornton & Mathhews Hand & Hand
5 18 2H-1 W  100   8 16 Bailey & Kurer Barnes & Moran
7 22 4C-1 S   -100 4 20 Vincent & Berzins Hamer & Kleiman
8 24 2D+2 S  130   14 10 Goldenfield & Goldenfield Porteus & Porteus
9 26 3D+1 S  130   14 10 Saffer & Townsend Sadler & Bloohn
10 15 2Hx-3 W  800   23 1 Schofield & Green Johnson & Athey
11 17 3NT= S  600   20 4 Reissmann & Pennignton Bowers & Sarabowski
12 19 5Dx-2 S   -500 0 24 Parsons Jun & Richmond Gibbons & Leigh
13 21 3D= S  110   10 14 Capal & Purdy Smalley & Lewis
20 6 3D-1 S   -100 4 20 Frost & Hayward Bray & Morris
BOARD 11       
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 22 2D+3 E   -150 12 12 Cathcart & Debbage Hamer & Kleiman
2 24 2S-2 S   -100 21 3 Lighthill & Kane Porteus & Porteus
3 26 2S-2 S   -100 21 3 Super & Herman Sadler & Bloohn
4 15 2Sx-2 S   -300 8 16 Thornton & Mathhews Johnson & Athey
5 17 3NT+3 E   -490 1 23 Bailey & Kurer Bowers & Sarabowski
6 19 4H-5 E  250   24 0 Bray & Morris Gibbons & Leigh
8 23 3C= W   -110 16 8 Goldenfield & Goldenfield Ashleigh & Parkinson
9 25 3D= W   -110 16 8 Saffer & Townsend Davies & Tattersall
10 14 3NT+3 E   -490 1 23 Schofield & Green Williams & Hutton
11 16 3NT+1 W   -430 5 19 Reissmann & Pennignton Hand & Hand
12 18 2NT+3 E   -210 10 14 Parsons Jun & Richmond Barnes & Moran
13 20 2D+1 W   -110 16 8 Capal & Purdy Frost & Hayward
21 7 3NT+1 W   -430 5 19 Smalley & Lewis Vincent & Berzins
BOARD 12       
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 22 3NT+1 N  630   24 0 Cathcart & Debbage Hamer & Kleiman
2 24 3NT= N  600   10 14 Lighthill & Kane Porteus & Porteus
3 26 3NT= N  600   10 14 Super & Herman Sadler & Bloohn
4 15 4S= N  620   18 6 Thornton & Mathhews Johnson & Athey
5 17 2NT+1 N  150   6 18 Bailey & Kurer Bowers & Sarabowski
6 19 4S= N  620   18 6 Bray & Morris Gibbons & Leigh
8 23 3NT-1 N   -100 2 22 Goldenfield & Goldenfield Ashleigh & Parkinson
9 25 4S-1 N   -100 2 22 Saffer & Townsend Davies & Tattersall
10 14 4S-1 N   -100 2 22 Schofield & Green Williams & Hutton
11 16 4S= N  620   18 6 Reissmann & Pennignton Hand & Hand
12 18 4S= N  620   18 6 Parsons Jun & Richmond Barnes & Moran
13 20 4S= N  620   18 6 Capal & Purdy Frost & Hayward
21 7 3NT= N  600   10 14 Smalley & Lewis Vincent & Berzins
BOARD 13       
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 21 4H-1 W  100   17 7 Cathcart & Debbage Smalley & Lewis
2 23 1NT= N  90   13 11 Lighthill & Kane Ashleigh & Parkinson
3 25 1NT-2 N   -200 0 24 Super & Herman Davies & Tattersall
4 14 3D= S  110   21 3 Thornton & Mathhews Williams & Hutton
5 16 1S-1 N   -100 7 17 Bailey & Kurer Hand & Hand
6 18 3D-1 S   -100 7 17 Bray & Morris Barnes & Moran
7 20 3H-1 W  100   17 7 Vincent & Berzins Frost & Hayward
9 24 1NT-1 S   -100 7 17 Saffer & Townsend Porteus & Porteus
10 26 1NT-1 S   -100 7 17 Schofield & Green Sadler & Bloohn
11 15 2C+4 N  170   24 0 Reissmann & Pennignton Johnson & Athey
12 17 3D= N  110   21 3 Parsons Jun & Richmond Bowers & Sarabowski
13 19 2H+2 W   -170 2 22 Capal & Purdy Gibbons & Leigh
22 8 1NT= S  90   13 11 Hamer & Kleiman Goldenfield & Goldenfield
BOARD 14       
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 21 2NTx-2 S   -300 2 22 Cathcart & Debbage Smalley & Lewis
2 23 3C+1 S  130   20 4 Lighthill & Kane Ashleigh & Parkinson
3 25 4C+2 N  170   24 0 Super & Herman Davies & Tattersall
4 14 3S-1 W  50   11 13 Thornton & Mathhews Williams & Hutton
5 16 4S-1 W  50   11 13 Bailey & Kurer Hand & Hand
6 18 4S-2 W  100   17 7 Bray & Morris Barnes & Moran
7 20 2S+1 W   -140 4 20 Vincent & Berzins Frost & Hayward
9 24 4D-1 S   -50 6 18 Saffer & Townsend Porteus & Porteus
10 26 3S-1 W  50   11 13 Schofield & Green Sadler & Bloohn
11 15 4C+1 S  150   22 2 Reissmann & Pennignton Johnson & Athey
12 17 4S-1 W  50   11 13 Parsons Jun & Richmond Bowers & Sarabowski
13 19 4Sx-1 W  100   17 7 Capal & Purdy Gibbons & Leigh
22 8 4Dx-3 N   -500 0 24 Hamer & Kleiman Goldenfield & Goldenfield
BOARD 15       
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 20 5Hx-1 S   -200 7 17 Cathcart & Debbage Frost & Hayward
2 22 4H= N  620   23 1 Lighthill & Kane Hamer & Kleiman
3 24 5H-1 N   -100 13 11 Super & Herman Porteus & Porteus
4 26 4S= W   -420 3 21 Thornton & Mathhews Sadler & Bloohn
5 15 5D-1 E  50   18 6 Bailey & Kurer Johnson & Athey
6 17 4Hx-1 S   -200 7 17 Bray & Morris Bowers & Sarabowski
7 19 4H-1 N   -100 13 11 Vincent & Berzins Gibbons & Leigh
8 21 4H= N  620   23 1 Goldenfield & Goldenfield Smalley & Lewis
10 25 4S= W   -420 3 21 Schofield & Green Davies & Tattersall
11 14 4H-1 N   -100 13 11 Reissmann & Pennignton Williams & Hutton
12 16 4Sx= W   -590 0 24 Parsons Jun & Richmond Hand & Hand
13 18 5Dx-1 E  100   20 4 Capal & Purdy Barnes & Moran
23 9 4H-1 N   -100 13 11 Ashleigh & Parkinson Saffer & Townsend
BOARD 16       
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 20 4D-3 N   -150 6 18 Cathcart & Debbage Frost & Hayward
2 22 4H-4 W  400   24 0 Lighthill & Kane Hamer & Kleiman
3 24 3NT-1 N   -50 10 14 Super & Herman Porteus & Porteus
4 26 4H-1 E  100   19 5 Thornton & Mathhews Sadler & Bloohn
5 15      -170 4 20 Bailey & Kurer Johnson & Athey
6 17 4H-1 E  100   19 5 Bray & Morris Bowers & Sarabowski
7 19 3S= W   -140 8 16 Vincent & Berzins Gibbons & Leigh
8 21 3Dx-2 N   -300 2 22 Goldenfield & Goldenfield Smalley & Lewis
10 25 5Dx-3 N   -500 0 24 Schofield & Green Davies & Tattersall
11 14 1NT= N  90   14 10 Reissmann & Pennignton Williams & Hutton
12 16 1NT= N  90   14 10 Parsons Jun & Richmond Hand & Hand
13 18 2D= N  90   14 10 Capal & Purdy Barnes & Moran
23 9 4H-2 E  200   22 2 Ashleigh & Parkinson Saffer & Townsend
BOARD 17       
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 19 3NT-2 E  100   20 4 Cathcart & Debbage Gibbons & Leigh
2 21 3NT= E   -400 10 14 Lighthill & Kane Smalley & Lewis
3 23 3NT-2 E  100   20 4 Super & Herman Ashleigh & Parkinson
4 25 3NT+1 W   -430 4 20 Thornton & Mathhews Davies & Tattersall
5 14 3NT+1 E   -430 4 20 Bailey & Kurer Williams & Hutton
6 16 3NT-1 E  50   14 10 Bray & Morris Hand & Hand
7 18 5C-1 E  50   14 10 Vincent & Berzins Barnes & Moran
8 20 2H= N  110   24 0 Goldenfield & Goldenfield Frost & Hayward
9 22 3NT-2 E  100   20 4 Saffer & Townsend Hamer & Kleiman
11 26 3NT+1 W   -430 4 20 Reissmann & Pennignton Sadler & Bloohn
12 15 3NT+1 W   -430 4 20 Parsons Jun & Richmond Johnson & Athey
13 17 3NT-1 W  50   14 10 Capal & Purdy Bowers & Sarabowski
24 10 3NT+1 W   -430 4 20 Porteus & Porteus Schofield & Green
BOARD 18       
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 19 3H+1 W   -170 13 11 Cathcart & Debbage Gibbons & Leigh
2 21 4H= W   -420 6 18 Lighthill & Kane Smalley & Lewis
3 23 2H+1 W   -140 18 6 Super & Herman Ashleigh & Parkinson
4 25 5H-1 W  50   23 1 Thornton & Mathhews Davies & Tattersall
5 14 1Hx+3 W   -460 2 22 Bailey & Kurer Williams & Hutton
6 16 3H+1 W   -170 13 11 Bray & Morris Hand & Hand
7 18 3NT= E   -400 10 14 Vincent & Berzins Barnes & Moran
8 20 3H= W   -140 18 6 Goldenfield & Goldenfield Frost & Hayward
9 22 4H= W   -420 6 18 Saffer & Townsend Hamer & Kleiman
11 26 4H= W   -420 6 18 Reissmann & Pennignton Sadler & Bloohn
12 15 4H-1 W  50   23 1 Parsons Jun & Richmond Johnson & Athey
13 17 2Hx+1 W   -570 0 24 Capal & Purdy Bowers & Sarabowski
24 10 3H= W   -140 18 6 Porteus & Porteus Schofield & Green
BOARD 19       
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 18 4S-2 W  200   23 1 Cathcart & Debbage Barnes & Moran
2 20 4D-1 E  100   16 8 Lighthill & Kane Frost & Hayward
3 22 3D+1 E   -130 8 16 Super & Herman Hamer & Kleiman
4 24 4S-1 W  100   16 8 Thornton & Mathhews Porteus & Porteus
5 26 4S= W   -620 2 22 Bailey & Kurer Sadler & Bloohn
6 15 3NT-1 W  100   16 8 Bray & Morris Johnson & Athey
7 17 3NT= E   -600 6 18 Vincent & Berzins Bowers & Sarabowski
8 19 3H-2 S   -100 10 14 Goldenfield & Goldenfield Gibbons & Leigh
9 21 3NT-1 W  100   16 8 Saffer & Townsend Smalley & Lewis
10 23 3NT-1 W  100   16 8 Schofield & Green Ashleigh & Parkinson
12 14 3NT-2 E  200   23 1 Parsons Jun & Richmond Williams & Hutton
13 16 4S= E   -620 2 22 Capal & Purdy Hand & Hand
25 11 4S= W   -620 2 22 Davies & Tattersall Reissmann & Pennignton
BOARD 20       
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 18 3S+1 E   -170 21 3 Cathcart & Debbage Barnes & Moran
2 20 4D= N  130   24 0 Lighthill & Kane Frost & Hayward
3 22 4S= E   -620 12 12 Super & Herman Hamer & Kleiman
4 24 4S+1 E   -650 4 20 Thornton & Mathhews Porteus & Porteus
5 26 2S+3 E   -200 17 7 Bailey & Kurer Sadler & Bloohn
6 15 4S+1 E   -650 4 20 Bray & Morris Johnson & Athey
7 17 4S= E   -620 12 12 Vincent & Berzins Bowers & Sarabowski
8 19 3S+1 E   -170 21 3 Goldenfield & Goldenfield Gibbons & Leigh
9 21 3Dx-1 S   -200 17 7 Saffer & Townsend Smalley & Lewis
10 23 4S+1 E   -650 4 20 Schofield & Green Ashleigh & Parkinson
12 14 4S= E   -620 12 12 Parsons Jun & Richmond Williams & Hutton
13 16 4S+1 E   -650 4 20 Capal & Purdy Hand & Hand
25 11 4S+1 E   -650 4 20 Davies & Tattersall Reissmann & Pennignton
BOARD 21       
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 17 3NT= S  600   10 14 Cathcart & Debbage Bowers & Sarabowski
2 19 3NT= S  600   10 14 Lighthill & Kane Gibbons & Leigh
3 21 3NT+2 S  660   24 0 Super & Herman Smalley & Lewis
4 23 3NT= S  600   10 14 Thornton & Mathhews Ashleigh & Parkinson
5 25 3Sx-1 N   -200 0 24 Bailey & Kurer Davies & Tattersall
6 14 3NT= S  600   10 14 Bray & Morris Williams & Hutton
7 16 3NT= S  600   10 14 Vincent & Berzins Hand & Hand
8 18 3NT= S  600   10 14 Goldenfield & Goldenfield Barnes & Moran
9 20 3NT= S  600   10 14 Saffer & Townsend Frost & Hayward
10 22 3NT+1 S  630   21 3 Schofield & Green Hamer & Kleiman
11 24 3NT+1 S  630   21 3 Reissmann & Pennignton Porteus & Porteus
13 15 3NT= S  600   10 14 Capal & Purdy Johnson & Athey
26 12 3NT= S  600   10 14 Sadler & Bloohn Parsons Jun & Richmond
BOARD 22       
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 17 2D-1 N   -50 14 10 Cathcart & Debbage Bowers & Sarabowski
2 19 1H+1 N  110   20 4 Lighthill & Kane Gibbons & Leigh
3 21 3NT-2 N   -100 8 16 Super & Herman Smalley & Lewis
4 23 3NT-3 N   -150 1 23 Thornton & Mathhews Ashleigh & Parkinson
5 25 1H-2 N   -100 8 16 Bailey & Kurer Davies & Tattersall
6 14 1H-2 N   -100 8 16 Bray & Morris Williams & Hutton
7 16 5C= S  400   23 1 Vincent & Berzins Hand & Hand
8 18 3NT= S  400   23 1 Goldenfield & Goldenfield Barnes & Moran
9 20 2D= N  90   18 6 Saffer & Townsend Frost & Hayward
10 22 1H= N  80   16 8 Schofield & Green Hamer & Kleiman
11 24 4S-2 S   -100 8 16 Reissmann & Pennignton Porteus & Porteus
13 15 3D-3 N   -150 1 23 Capal & Purdy Johnson & Athey
26 12 4NT-2 N   -100 8 16 Sadler & Bloohn Parsons Jun & Richmond
BOARD 23       
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 16 4Sx-3 E  800   21 3 Cathcart & Debbage Hand & Hand
2 18 4Sx-3 E  800   21 3 Lighthill & Kane Barnes & Moran
3 20 5H+1 N  680   9 15 Super & Herman Frost & Hayward
4 22 4H+2 N  680   9 15 Thornton & Mathhews Hamer & Kleiman
5 24 4H+2 N  680   9 15 Bailey & Kurer Porteus & Porteus
6 26 4H+2 N  680   9 15 Bray & Morris Sadler & Bloohn
7 15 4Sx-3 E  800   21 3 Vincent & Berzins Johnson & Athey
8 17 5H+1 S  680   9 15 Goldenfield & Goldenfield Bowers & Sarabowski
9 19 3H+3 N  230   0 24 Saffer & Townsend Gibbons & Leigh
10 21 4H+2 N  680   9 15 Schofield & Green Smalley & Lewis
11 23 4H+2 N  680   9 15 Reissmann & Pennignton Ashleigh & Parkinson
12 25 4H+2 N  680   9 15 Parsons Jun & Richmond Davies & Tattersall
14 13 4Sx-3 E  800   21 3 Williams & Hutton Capal & Purdy
BOARD 24       
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 16 3NT+3 E   -490 17 7 Cathcart & Debbage Hand & Hand
2 18 4NT+2 E   -490 17 7 Lighthill & Kane Barnes & Moran
3 20 3NT= E   -400 22 2 Super & Herman Frost & Hayward
4 22 6NT-1 E  50   24 0 Thornton & Mathhews Hamer & Kleiman
5 24 3NT+4 E   -520 9 15 Bailey & Kurer Porteus & Porteus
6 26 3NT+3 W   -490 17 7 Bray & Morris Sadler & Bloohn
7 15 6NT+1 E   -1020 2 22 Vincent & Berzins Johnson & Athey
8 17 3NT+4 E   -520 9 15 Goldenfield & Goldenfield Bowers & Sarabowski
9 19 3NT+3 W   -490 17 7 Saffer & Townsend Gibbons & Leigh
10 21 7NT= E   -1520 0 24 Schofield & Green Smalley & Lewis
11 23 3NT+4 E   -520 9 15 Reissmann & Pennignton Ashleigh & Parkinson
12 25 3NT+4 E   -520 9 15 Parsons Jun & Richmond Davies & Tattersall
14 13 6D+1 W   -940 4 20 Williams & Hutton Capal & Purdy
BOARD 25       
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 17 2Hx= E   -670 0 24 Lighthill & Kane Bowers & Sarabowski
3 19 2H-2 E  200   18 6 Super & Herman Gibbons & Leigh
4 21 2Sx-2 N   -300 2 22 Thornton & Mathhews Smalley & Lewis
5 23 3D-2 S   -100 8 16 Bailey & Kurer Ashleigh & Parkinson
6 25 3D-3 E  300   22 2 Bray & Morris Davies & Tattersall
7 14 2H-1 E  100   14 10 Vincent & Berzins Williams & Hutton
8 16 3Hx-2 E  500   24 0 Goldenfield & Goldenfield Hand & Hand
9 18 2NT-2 S   -100 8 16 Saffer & Townsend Barnes & Moran
10 20 3H-2 E  200   18 6 Schofield & Green Frost & Hayward
11 22 2NT= E   -120 4 20 Reissmann & Pennignton Hamer & Kleiman
12 24 2S-2 N   -100 8 16 Parsons Jun & Richmond Porteus & Porteus
13 26 3H-2 E  200   18 6 Capal & Purdy Sadler & Bloohn
15 1 2S-1 N   -50 12 12 Johnson & Athey Cathcart & Debbage
BOARD 26       
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 17 3NT-2 W  200   18 6 Lighthill & Kane Bowers & Sarabowski
3 19 3NT-3 W  300   23 1 Super & Herman Gibbons & Leigh
4 21 3NT-3 W  300   23 1 Thornton & Mathhews Smalley & Lewis
5 23 4H+1 E   -650 1 23 Bailey & Kurer Ashleigh & Parkinson
6 25 3NT-2 W  200   18 6 Bray & Morris Davies & Tattersall
7 14 4H= E   -620 7 17 Vincent & Berzins Williams & Hutton
8 16 4H+1 E   -650 1 23 Goldenfield & Goldenfield Hand & Hand
9 18 4H= E   -620 7 17 Saffer & Townsend Barnes & Moran
10 20 4H-1 E  100   14 10 Schofield & Green Frost & Hayward
11 22 4H= E   -620 7 17 Reissmann & Pennignton Hamer & Kleiman
12 24 3NT= E   -600 12 12 Parsons Jun & Richmond Porteus & Porteus
13 26 4H= E   -620 7 17 Capal & Purdy Sadler & Bloohn
15 1 4NT-2 E  200   18 6 Johnson & Athey Cathcart & Debbage